Upstream
Exploration & Production
Upstream programmes covering the full field life cycle, from subsurface evaluation to production optimisation.
26Dates9Venue
26 sessions
| Dates | Course | City | Format | Fee | Status |
|---|---|---|---|---|---|
| December 2026 | |||||
| 14–18 December 2026 | UPS-001 Petroleum Geology for Non-Geologists | Singapore | Classroom | £6,450 | Open |
| 21–25 December 2026 | UPS-003 Production Optimisation & Well Surveillance | Geneva | Classroom | £6,250 | Guaranteed to run |
| 28 December 2026 – 1 January 2027 | UPS-001 Petroleum Geology for Non-Geologists | Madrid | Classroom | £6,000 | Guaranteed to run |
| January 2027 | |||||
| 4–8 January 2027 | UPS-002 Oil & Gas Production Operations | Tokyo | Classroom | £6,500 | Guaranteed to run |
| February 2027 | |||||
| 8–12 February 2027 | UPS-001 Petroleum Geology for Non-Geologists | Istanbul | Classroom | £4,500 | Guaranteed to run |
| March 2027 | |||||
| 1–5 March 2027 | UPS-002 Oil & Gas Production Operations | London | Classroom | £5,950 | Open |
| 8–12 March 2027 | UPS-009 Artificial Lift Systems | Istanbul | Classroom | £4,500 | Open |
| 29 March – 2 April 2027 | UPS-002 Oil & Gas Production Operations | Istanbul | Classroom | £4,500 | Guaranteed to run |
| April 2027 | |||||
| 19–23 April 2027 | UPS-003 Production Optimisation & Well Surveillance | Tokyo | Classroom | £6,500 | Open |
| 19–23 April 2027 | UPS-012 Nodal Analysis and Well Performance | London | Classroom | £5,950 | Open |
| May 2027 | |||||
| 10–14 May 2027 | UPS-002 Oil & Gas Production Operations | Barcelona | Classroom | £5,500 | Open |
| 10–14 May 2027 | UPS-005 Well Log Interpretation | Barcelona | Classroom | £5,500 | Open |
| 24–28 May 2027 | UPS-003 Production Optimisation & Well Surveillance | London | Classroom | £5,950 | Open |
| June 2027 | |||||
| 7–11 June 2027 | UPS-012 Nodal Analysis and Well Performance | Singapore | Classroom | £5,950 | Open |
| 28 June – 2 July 2027 | UPS-003 Production Optimisation & Well Surveillance | Istanbul | Classroom | £4,500 | Open |
| 28 June – 2 July 2027 | UPS-005 Well Log Interpretation | London | Classroom | £5,950 | Open |
| July 2027 | |||||
| 5–9 July 2027 | UPS-012 Nodal Analysis and Well Performance | Tokyo | Classroom | £6,500 | Open |
| 26–30 July 2027 | UPS-009 Artificial Lift Systems | Singapore | Classroom | £5,950 | Open |
| August 2027 | |||||
| 9–13 August 2027 | UPS-005 Well Log Interpretation | Kuala Lumpur | Classroom | £4,500 | Open |
| 30 August – 3 September 2027 | UPS-001 Petroleum Geology for Non-Geologists | London | Classroom | £6,450 | Guaranteed to run |
| September 2027 | |||||
| 6–10 September 2027 | UPS-002 Oil & Gas Production Operations | Online | Online | £2,950 | Open |
| 20–24 September 2027 | UPS-003 Production Optimisation & Well Surveillance | Online | Online | £2,950 | Open |
| 27 September – 1 October 2027 | UPS-001 Petroleum Geology for Non-Geologists | Tokyo | Classroom | £6,500 | Open |
| November 2027 | |||||
| 1–5 November 2027 | UPS-012 Nodal Analysis and Well Performance | Online | Online | £2,950 | Open |
| 15–19 November 2027 | UPS-009 Artificial Lift Systems | Geneva | Classroom | £6,250 | Open |
| 29 November – 3 December 2027 | UPS-001 Petroleum Geology for Non-Geologists | Online | Online | £2,950 | Full |
About Exploration & Production training
Harfard Technology offers specialist training courses in Exploration & Production, led by industry practitioners in 11 cities and online. Highlights include: Petroleum Geology for Non-Geologists.
Related specialties

Drilling & Well Engineering
DRL

Reservoir & Petroleum Engineering
RES

Refining & Petrochemicals
REF

Pipelines, Midstream & LNG
PIP
Didn’t find what you need?
We can design a programme for your team, or tell you the next date for a course you are interested in.